T.V.TELEPHONE BLANK PLATES

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 64. | 101 CBP | 85.5X146mm | 120.6mm | 20 pcs | BS:5733:1955 | 400 | 0.097 |
| 65. | 100 CBP | 85.5X85.5mm | 60.3mm | 20 pcs | BS:5733:1955 | 800 | 0.099 |
| 66. | 703 CTVO | 85.5X85.5mm | 60.3mm | 10 pcs | - | 500 | 0.120 |
| 67. | 701 CTO | 85.5X85.5mm | 60.3mm | 10 pcs | - | 500 | 0.120 |
| 68. | 702 CTO | 85.5X85.5mm | 60.3mm | 10 pcs | - | 500 | 0.120 |
| 69. | 704 CTVO | 85.5X85.5mm | 60.3mm | 10 pcs | BS:3041:1977 | 500 | 0.120 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution