SOCKETS

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS/ISI | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 32. | 1015 CSO | 85.5X85.5mm | 60.3mm | 10 pcs | BS:546:1950 | 300 | 0.121 |
| 33. | 1551 CMS | 85.5X85.5mm | 60.3mm | 10 pcs | ISI | 300 | 0.121 |
| 34. | 105 CSO | 85.5X85.5mm | 60.3mm | 10 pcs | BS:546:1950 | 300 | 0.121 |
| 35. | 551 CMS | 85.5X85.5mm | 60.3mm | 10 pcs | - | 300 | 0.121 |
| 36. | 102 CSO | 85.5X85.5mm | 60.3mm | 10 pcs | BS:546:1950 | 500 | 0.121 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution