POWER RANGE EXPORT

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 15. | 1501 CPS | 85.5X85.5mm | 60.3mm | 10 pcs | BS:3676:1989 | 500 | 0.120 |
| 16. | 2021 CDPS | 85.5X85.5mm | 60.3mm | 10 pcs | BS:3676:1989 | 300 | 0.082 |
| 17. | 2026 CFOP | 85.5X85.5mm | 60.3mm | 10 pcs | BS:3676:1989 | 400 | 0.099 |
| 18. | 4500 CCU | 85.5mmX146mm | 120.6mm | 10 pcs | BS:3676:1989 | 100 | 0.098 |
| 19. | 410 CCU | 85.5mmX85.5mm | 60.3mm | 10 pcs | BS:3676:1989 | 200 | 0.0822 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution