Lighting Switches

| LIGHTING SWITCHES | |||||||
| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS/ ISI | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 1. | 507 CPS/BP | 85.5X31.5mm | 60.3mm | 20 pcs | BS: 3676 Pt 1:1989 | 300 | 0.073 |
| 2. | 507 CPS/1 | 85.5X31.5mm | 60.3mm | 20 pcs | BS: 3676 Pt 1:1989 | 300 | 0.073 |
| 3. | 507 CPS/2 | 85.5X31.5mm | 60.3mm | 20 pcs | BS: 3676 Pt 1:1989 | 300 | 0.073 |
| 4. | 504 CPS | 85.5X146mm | 120.6mm | 10 pcs | BS: 3676 Pt 1:1989 | 200 | 0.094 |
| 5. | 506 CPS | 85.5X146mm | 120.6mm | 10 pcs | BS: 3676 Pt 1:1989 | 120 | 0.070 |
| 6. | 501 CPS/BP | 85.5X85.5mm | 60.3mm | 10 pcs | BS: 3676 Pt 1:1989 | 500 | 0.120 |
| 7. | 501 CPS/1 | 85.5X85.5mm | 60.3mm | 10 pcs | BS: 3676 Pt 1:1989 | 500 | 0.120 |
| 8. | 501 CPS/2 | 85.5X85.5mm | 60.3mm | 10 pcs | BS: 3676 Pt 1:1989 | 500 | 0.120 |
| 9. | 502 CPS | 85.5X85.5mm | 60.3mm | 10 pcs | BS: 3676 Pt 1:1989 | 400 | 0.099 |
| 10. | 503 CPS | 85.5X85.5mm | 60.3mm | 10 pcs | BS: 3676 Pt 1:1989 | 300 | 0.082 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution