HOLDERS AND PLUGS
COMBINATIONS

animation...
CHOKSONS PRIVATE LIMITED

S. NO. CAT NO. FIXING HOLE CENTRE STANDARD PACKING AS PER BS NO. OF Pcs. PER CTN CU MTR (MT3)
45. 208 CSR/2C 50.8mm 10 pcs BS:67:1987    
46. 208 CSR/3C 50.8mm 10 pcs BS:67:1987 300 0.063
47. 208 CSR/2R 50.8mm 10 pcs BS:67:1987 300 0.063
48. 210 CBLH 50.8mm 10 pcs BS:5042:1987 300 0.084
49. 211 CALH 50.8mm 10 pcs BS:5042:1987 300 0.084
50. 209 CPLH 50.8mm 10 pcs BS:5042:1987 360 0.063
51. 1013 CPTF 50.8mm 10 pcs BS:1363:1984 300 0.056
52. 1015 CPT 50.8mm 10 pcs BS:546:1950 300 0.056
53. 105 CPT 50.8mm 10 pcs BS:546:1950 600 0.076
54. 102 CPT 50.8mm 10 pcs BS:546:1950 600 0.031
55. 1015 CPTF 50.8mm 10 pcs - 300 0.056

Site Created by New Media Interactive © 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution