COMBINATIONS

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 37. | 5002 CPSO/5 | 85.5X146mm | 120.6mm | 10 pcs | 120 | 0.082 |
| 38. | 502 CPD/1 | 85.5X146mm | 120.6mm | 10 pcs | 300 | 0.107 |
| 39. | 502 CPD/2 | 85.5X146mm | 120.6mm | 10 pcs | 300 | 0.107 |
| 40. | 2025 CDS | 85.5X85.5mm | 60.3mm | 10 pcs | ||
| 41. | 5002 CPSO/3 | 85.5X146mm | 120.6mm | 10 pcs | 120 | 0.082 |
| 42. | 5001 CPDS | 85.5X146mm | 120.6mm | 10 pcs | 300 | 0.107 |
| 43. | 5005 CPDD | 85.5X146mm | 120.6mm | 10 pcs | 300 | 0.107 |
| 44. | 750 CDS | 85.5X85.5mm | 60.3mm | 10 pcs | 150 | 0.107 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution