ARCHITRAVE RANGE

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS / ISI |
| 70. | 1507 CPS | 85.5X31.5mm | 60.3mm | 20 pcs | - |
| 71. | 507 CDR | 85.5X31.5mm | 60.3mm | 10 pcs | ISI |
| 72. | 507 CSO | 85.5X31.5mm | 60.3mm | 20 pcs | ISI |
| 73. | 507 CUS | 85.5X43.0mm | 60.3mm | 20 pcs | ISI |
| 74. | 1507 CMS | 85.5X63.0mm | 31.5X60.3mm | 10 pcs | ISI |
| 75. | 507 CTVO | 85.5X31.5mm | 60.3mm | 20 pcs | ISI & BS |
| 76. | 507 CTSO | 85.5X31.5mm | 60.3mm | 20 pcs | ISI |
| 77. | 507 CTO | 85.5X31.5mm | 60.3mm | 20 pcs | BS |
| 78. | 1015 CDPS | 85.5X63.0mm | 31.5X60.3mm | 10 pcs | - |
| 79 | 1015 CFU | 85.5X31.5mm | 60.3mm | 20 pcs | - |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution