6/16 AMPS SWITCH SOCKETS

| S. NO. | CAT NO. | DIMENSION | FIXING HOLE CENTRE | STANDARD PACKING | AS PER BS/ISI | NO. OF Pcs. PER CTN | CU MTR (MT3) |
| 24. | 1551 CMSP/D | 85.5X146mm | 120.6mm | 10 pcs | ISI | 120 | 0.108 |
| 25. | 1551 CMSP | 85.5X85.5mm | 60.3mM | 10 pcs | ISI | 200 | 0.082 |
| 26. | 105 CSSO/R | 85.5X85.5mm | 60.3mm | 10 pcs | BS:546:1950 | 200 | 0.082 |
| 27. | 105 CSSOR/D | 85.5X146mm | 120.6mm | 10 pcs | ISI | 120 | 0.109 |
| 28. | 1015 CSSOR/D | 85.5X146mm | 120.6mm | 10 pcs | ISI | 120 | 0.109 |
| 29. | 1015 CSSO/R* | 85.5X85.5mm | 60.3mm | 10 pcs | BS:546:1950 ISI |
200 | 0.082 |
| 30. | 551 CMSP/D | 85.5X146mm | 120.6mm | 10 pcs | ISI | 120 | 0.109 |
| 31. | 551 CMSP | 85.5X85.5mm | 60.3mm | 10 pcs | ISI | 200 | 0.100 |
Site
Created by New Media Interactive
© 1999 webmaster
This site is Best Viewed on and Designed for 800 X 600 Resolution